Monster On Page 70 On The Dmg
Consider helping out in updating the wiki for 3.9.0 - see Path of Exile Wiki:To-do list/3.9.0.
The table below shows calculated average damage for different monster levels. Magic, Rare and Unique monsters inherently have increased damage. Monsters of the same level share DPS, this means monsters which attack slower will have higher per hit damage than the table, and monsters with high APS will do less damage per hit.
Monster is your source for jobs and career opportunities. Search for jobs, read career advice from Monster's job experts, and find hiring and recruiting advice. Monster Jobs - Job Search, Career Advice & Hiring Resources Monster.com. Purchasing this bundle unlocks the Dungeon Master's Guide book in digital format in the game compendium with all the artwork and maps, cross-linking, and tooltips. The Compendium Content bundle does not grant access to all the content’s options in the rest of the toolset, such as the searchable listings, character builder, or digital sheet.
Monster On Page 70 On The Dmg Video
It is based on this quote:
[...] it's estimated physical damage reduction - it's a rough guess. The amount that armour protects you is different depending on how strong the hit is - the same amount of armour will prevent a higher percentage of damage from a small hit than from a big one.
The percentage shown as an estimate is based on the average amount of damage we expect a monster of your level to be dealing, but individual monsters will deal more or less damage, thus causing lower or higher amounts of reduction.' - Mark_GGG [ bold mine ]
By manually fitting the average damage values onto a graph, it fits approximately to: Monster damage = 0.0015 * Monster level ^ 3 + 0.2 * Monster level + 6
[1]or: Monster damage = 17.16117 * e^(0.0495 * Monster Level) - 13.1
Data Table
Armour Req. for: | |||
---|---|---|---|
Level | Average Damage | 50% DR | 90% DR |
1 | 6 | 72 | 648 |
2 | 7 | 84 | 756 |
3 | 7 | 84 | 756 |
4 | 9 | 108 | 972 |
5 | 10 | 120 | 1080 |
6 | 10 | 120 | 1080 |
7 | 12 | 144 | 1296 |
8 | 13 | 156 | 1404 |
9 | 13 | 156 | 1404 |
10 | 15 | 180 | 1620 |
11 | 16 | 192 | 1728 |
12 | 18 | 216 | 1944 |
13 | 19 | 228 | 2052 |
14 | 21 | 252 | 2268 |
15 | 22 | 264 | 2376 |
16 | 24 | 288 | 2592 |
17 | 27 | 324 | 2916 |
18 | 28 | 336 | 3024 |
19 | 30 | 360 | 3240 |
20 | 33 | 396 | 3564 |
21 | 34 | 408 | 3672 |
22 | 37 | 444 | 3996 |
23 | 40 | 480 | 4320 |
24 | 42 | 504 | 4536 |
25 | 45 | 540 | 4860 |
26 | 48 | 576 | 5184 |
27 | 51 | 612 | 5508 |
28 | 54 | 648 | 5832 |
29 | 58 | 696 | 6264 |
30 | 61 | 732 | 6588 |
31 | 66 | 792 | 7128 |
32 | 70 | 840 | 7560 |
33 | 73 | 876 | 7884 |
34 | 78 | 936 | 8424 |
35 | 84 | 1008 | 9072 |
36 | 88 | 1056 | 9504 |
37 | 93 | 1116 | 10044 |
38 | 99 | 1188 | 10692 |
39 | 105 | 1260 | 11340 |
40 | 111 | 1332 | 11988 |
41 | 117 | 1404 | 12636 |
42 | 124 | 1488 | 13392 |
43 | 132 | 1584 | 14256 |
44 | 139 | 1668 | 15012 |
45 | 147 | 1764 | 15876 |
46 | 154 | 1848 | 16632 |
47 | 163 | 1956 | 17604 |
48 | 172 | 2064 | 18576 |
49 | 183 | 2196 | 19764 |
50 | 192 | 2304 | 20736 |
51 | 202 | 2424 | 21816 |
52 | 214 | 2568 | 23112 |
53 | 225 | 2700 | 24300 |
54 | 238 | 2856 | 25704 |
55 | 250 | 3000 | 27000 |
56 | 264 | 3168 | 28512 |
57 | 277 | 3324 | 29916 |
58 | 292 | 3504 | 31536 |
59 | 309 | 3708 | 33372 |
60 | 324 | 3888 | 34992 |
61 | 342 | 4104 | 36936 |
62 | 360 | 4320 | 38880 |
63 | 378 | 4536 | 40824 |
64 | 397 | 4764 | 42876 |
65 | 418 | 5016 | 45144 |
66 | 439 | 5268 | 47412 |
67 | 462 | 5544 | 49896 |
68 | 486 | 5832 | 52488 |
69 | 510 | 6120 | 55080 |
70 | 537 | 6444 | 57996 |
71 | 564 | 6768 | 60912 |
72 | 592 | 7104 | 63936 |
73 | 622 | 7464 | 67176 |
74 | 652 | 7824 | 70416 |
75 | 685 | 8220 | 73980 |
76 | 720 | 8640 | 77760 |
77 | 756 | 9072 | 81648 |
Monster On Page 70 On The Dmg Lyrics
Data Chart
References
- ↑Jaroslavna (November 8, 2014). 'PoE armour calculations'. Retrieved November 8, 2014.