11-05-2021
Greatsword Doing Alot Less Dmg For Some Reason Ds3
From D&D Wiki
- Greatsword Doing A Lot Less Dmg For Some Reason Ds3 Walkthrough
- Greatsword Doing A Lot Less Dmg For Some Reason Ds3 Free
- Greatsword Doing A Lot Less Dmg For Some Reason Ds3 For Sale
- Greatsword Doing A Lot Less Dmg For Some Reason Ds3 Torrent
Jul 21, 2015 A member of the Silkfencing Team presenting some specific techniques using a heavy greatsword. Techniques presented are either drills or complete Rules of Montante Swordmanship by Master Figueiredo. The Greatsword - The Greatsword was a massive, two handed Medieval sword; The Greatsword had a two-edged blade measuring 2-3 inches wide at the base which tapered to a point; The length of the Greatsword ranged from 50 - 72 inches; The Greatsword handle that measured 18 - 21 inches in additional length.
Jump to: navigation, search
This material is published under the OGL |
| |||||||||||
Size | Cost1 | Damage | Weight1 | hp | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fine | * | 1d4 | * | 1 | |||||||
Diminutive | * | 1d6 | * | 1 | |||||||
Tiny | * | 1d8 | * | 2 | |||||||
Small | 50 gp | 1d10 | 4 lb. | 5 | |||||||
Medium | 50 gp | 2d6 | 8 lb. | 10 | |||||||
Large | 100 gp | 3d6 | 16 lb. | 20 | |||||||
Huge | * | 4d6 | * | 40 | |||||||
Gargantuan | * | 6d6 | * | 80 | |||||||
Colossal | * | 8d6 | * | 160 | |||||||
|
Enhancements
Greatsword Doing A Lot Less Dmg For Some Reason Ds3 Walkthrough
Material | Average | Masterwork1 | Hardness | hp | Special |
---|---|---|---|---|---|
Steel | 50 gp | 350 gp | 10 | 10 | — |
Adamantine | — | 3,050 gp | 20 | 13 | Bypass hardness less than 20 |
Deep Crystal | — | 1,050 gp | 10 | 10 | Psionic |
Mundane Crystal | — | 350 gp | 8 | 8 | No rusting, not metal |
Darkwood | — | n/a | n/a | n/a | — |
Iron, Cold | 100 gp | 400 gp | 10 | 10 | Magical enchantments cost an additional 2,000 gp. |
Mithral | — | 4,050 gp | 15 | 10 | 1/2 weight |
Silver, Alchemical | 230 gp | 530 gp | 8 | 3 | −1 damage |
|
Greatsword Doing A Lot Less Dmg For Some Reason Ds3 Free
Bonus Value | Additional Cost1 | Hardness Increase2 | Additional hp2 |
---|---|---|---|
+1 | +2,000 gp | +2 | +10 |
+2 | +8,000 gp | +4 | +20 |
+3 | +18,000 gp | +6 | +30 |
+4 | +32,000 gp | +8 | +40 |
+5 | +50,000 gp | +10 | +50 |
+6 | +72,000 gp3 | +12 | +60 |
+7 | +98,000 gp3 | +14 | +70 |
+8 | +128,000 gp3 | +16 | +80 |
+9 | +162,000 gp3 | +18 | +90 |
+10 | +200,000 gp3 | +20 | +100 |
+11 or more | + bonus squared × 20,000 gp | + enhancement bonus × 2 | + enhancement bonus × 10 |
|
See Also
Greatsword Doing A Lot Less Dmg For Some Reason Ds3 For Sale
Back to Main Page → 3.5e Open Game Content → System Reference Document→ Weapons
This is part of the (3.5e) Revised System Reference Document. It is covered by the Open Game License v1.0a, rather than the GNU Free Documentation License 1.3. To distinguish it, these items will have this notice. If you see any page that contains SRD material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith. |
Greatsword Doing A Lot Less Dmg For Some Reason Ds3 Torrent
Retrieved from 'https://www.dandwiki.com/w/index.php?title=SRD:Greatsword&oldid=350500'