Does Staff Of Dead Have To Autocast For 15 Dmg
Consider helping out in updating the wiki for 3.9.0 - see Path of Exile Wiki:To-do list/3.9.0.
DMG MORI is a worldwide leader of cutting machine tools for turning and milling, as well as a comprehensive supplier in additive manufacturing using powder nozzle and powder bed. DMG MORI USA - CNC machine tools for all cutting machining applications. The following cards increase inflicted magic damage of 1 predetermined element by 3% for each refine of the compounded garment, and reduce incoming Neutral property attacks by 15%. These will also give an additional 5% reduction from incoming Neutral property attacks when worn.
Offerings are a number of skill gems which consume corpses to buff the player's minions. Additional nearby corpses will also be consumed to extend the duration or effect of said buffs.
Each player may only have one offering active at any time. Casting an offering skill while one is already active will cancel the older one.
- 1List of offering skills
List of offering skills
Active skill gems
Skill gem | |||
---|---|---|---|
Bone OfferingBone OfferingMinion, Spell, Duration Mana Cost: (16-33) Cast Time: 1.00 secRequires Level 12Consumes a corpse, granting all of your minions the power to block both attacks and spells. The skill consumes other nearby corpses, increasing the duration for each corpse consumed.Per 1% Quality: 0.5% increased Skill Effect DurationBase duration is 5 seconds Grants Minions +(25-35)% Chance to Block Attack Damage Grants Minions +(25-34)% Chance to Block Spell Damage Additional 1 seconds Base Duration per extra corpse Consumed Minions recover (11-594) Life when they BlockPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | N/A | N/A | 12 |
Flesh OfferingFlesh OfferingMinion, Spell, Duration Mana Cost: (16-33) Cast Time: 1.00 secRequires Level 12Consumes a corpse, which temporarily empowers your minions with swiftness. The skill consumes other nearby corpses, increasing the duration for each corpse consumed.Per 1% Quality: 0.5% increased Skill Effect DurationBase duration is 5 seconds Grants Minions (20-30)% increased Attack Speed Grants Minions (20-29)% increased Movement Speed Grants Minions (20-30)% increased Cast Speed Additional 1 seconds Base Duration per extra corpse ConsumedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | N/A | N/A | 12 |
Spirit OfferingSpirit OfferingMinion, Spell, Duration, Chaos Mana Cost: (16-33) Cast Time: 1.00 secRequires Level 12Consumes a corpse, granting energy shield, extra chaos damage and elemental resistances to your minions. The new energy shield is recovered as it's granted. The skill consumes other nearby corpses, increasing the duration and amount of energy shield granted for each corpse consumed.Per 1% Quality: 0.5% increased Skill Effect DurationBase duration is 5 seconds Additional 1 seconds Base Duration per extra corpse Consumed Minions gain 4% of their Maximum Life as Extra Maximum Energy Shield for each corpse Consumed Minions gain (20-29)% of their Physical Damage as Extra Chaos Damage Minions gain +(20-30)% to all Elemental ResistancesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | N/A | N/A | 12 |
Item skills
Related unique items
The following unique items are related to Offering skills:
Item | Base Item | Stats | |
---|---|---|---|
Bloodbond Bone ArmourQuality: +20% Evasion: (426-465) Energy Shield: (85-93) Movement Speed: -3%Requires Level 35, 53 Dex, 53 IntGrants Level 15 Blood Offering Skill (100-120)% increased Evasion and Energy Shield (15-25)% increased maximum Life Minions have (20-30)% increased maximum Life Regenerate 1% of Life per second Minions have (6-10)% chance to DodgeAttackHitsWhat mother wouldn't give her life for that of her children? | Bone Armour | 35 | Grants Level 15 Blood Offering Skill (100-120)% increased Evasion and Energy Shield (15-25)% increased maximum Life Minions have (20-30)% increased maximum Life Regenerate 1% of Life per second Minions have (6-10)% chance to DodgeAttackHits |
Leash of Oblation Leather BeltRequires Level 49+(25-40) to maximum Life+(15-20) to all Attributes +(50-70) to maximum Life 25% reduced effect of Offerings You can have an Offering of each type Offering Skills have 50% reduced DurationThose who offer up sacrifices to every deity entreat the full favour of none. | Leather Belt | 49 | +(25-40) to maximum Life+(15-20) to all Attributes +(50-70) to maximum Life 25% reduced effect of Offerings You can have an Offering of each type Offering Skills have 50% reduced Duration |
The Queen's Hunger Vaal RegaliaQuality: +20% Energy Shield: (358-407) Movement Speed: -3%Requires Level 68, 194 IntTrigger Level 20 Bone Offering, Flesh Offering or Spirit Offering every 5 seconds Offering Skills Triggered this way also affect you (5-10)% increased Cast Speed (100-130)% increased Energy Shield (6-10)% increased maximum Life <Two Veiled Mods>In their crimson nightmare, the Vaal are still sacrificing themselves to her glory and beauty. They stab their own hearts and cry out in ecstasy, only to rise again.Take this item to Jun Ortoi to have her Unveil it. | Vaal Regalia | 68 | Trigger Level 20 Bone Offering, Flesh Offering or Spirit Offering every 5 seconds Offering Skills Triggered this way also affect you (5-10)% increased Cast Speed (100-130)% increased Energy Shield (6-10)% increased maximum Life <Two Veiled Mods> |
Related passive skills
The following passive skills are related to Offering skills:
Ascendancy Class | Name | Stats |
---|---|---|
Ascendant | Necromancer | Minions deal 30% increased Damage Your Offering Skills also affect you Your Offerings have 25% reduced Effect on you Auras from your Skills grant 2% increased Attack and Cast Speed to you and Allies If you've Consumed a corpse Recently, you and your Minions have 30% increased Area of Effect [1] |
Necromancer | Mistress of Sacrifice | 30% increased Skill Effect Duration Your Offering Skills also affect you Your Offerings have 25% reduced Effect on you 30% increased Minion Duration [1] |
Does Staff Of Dead Have To Autocast For 15 Dmg People
Related modifiers
The following modifiers are related to Offering skills:
Name | Stats | Spawn Weighting | |
---|---|---|---|
of the Hunt | 68 | (16-20)% increased effect of Offerings | body_armour_basilisk 500 default 0 |
of the Hunt | 80 | (21-25)% increased effect of Offerings | body_armour_basilisk 500 default 0 |
Does Staff Of Dead Have To Autocast For 15 Dmg In Mac
Version history
Version | Changes |
---|---|
3.5.0 |
|
1.0.6 |
|